USER GUIDE 3
Filament Settings
Refer to this chart for popular filament temperatures and their properties.
Material | Print Temperature | Properties |
---|---|---|
PLA | 215°C - 230°C | Rigid |
PETG | 230°C - 245°C | Semi |
TPE | 225°C - 230°C | Flex |
TPU | 195°C - 230°C | Flex |
PVA | 190°C - 220°C | Semi |
Carbon Fiber Filled PLA | 215°C - 230°C | Rigid |
Wood Filled PLA | 200°C - 240°C | Semi |
- RIGID: Stiff plastic, will break before bending.
- SEMI: Some malleability, will deform before breaking.
- FLEX: Very malleable, has high elasticity, and can be stretched and flexed easily.